Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Projectile Disfunction | 4 (3)º | 3 | 0 | 12 | 13 | 6 | 6 | 0 |
2 | Bullseye | 4 | 5 | 0 | 12 | 29 | 13 | 13 | 0 |
3 | Darts & Crafts | 3 (1)º | 6 | 0 | 9 | 22 | 10 | 14 | -4 |
4 |
|
3 | 5 (1)º | 0 | 8 | 32 | 10 | 11 | -1 |
5 |
|
2 (1)º | 7 (1)º | 0 | 5 | 4 | 7 | 14 | -7 |
6 | Girls Dart Too | 0 | 8 (1)º | 0 | -1 | 0 | 2 | 19 | -17 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Darty Sanchez | 6 | 2 | 0 | 18 | 57 | 17 | 7 | 10 |
2 | Big Tippers | 6 (1)º | 3 | 0 | 18 | 61 | 14 | 10 | 4 |
3 | Tips out for Harambe | 6 | 2 | 0 | 18 | 78 | 14 | 10 | 4 |
4 | Just the Tip | 6 (1)º | 2 | 0 | 18 | 58 | 12 | 9 | 3 |
5 | We’re Sexy and we Throw itt! | 6 | 4 (1)º | 0 | 17 | 59 | 15 | 12 | 3 |
6 | Who Darted | 5 | 3 | 0 | 15 | 51 | 15 | 9 | 6 |
7 | What's the Point | 5 | 3 | 0 | 15 | 71 | 13 | 11 | 2 |
8 | Darts On A Plane | 5 | 4 | 0 | 15 | 68 | 14 | 13 | 1 |
9 | Bullmoose | 5 (1)º | 4 | 0 | 15 | 55 | 10 | 14 | -4 |
10 | Personality Hires | 4 | 4 | 0 | 12 | 51 | 13 | 11 | 2 |
11 | Aimless Amateurs | 4 | 4 | 0 | 12 | 37 | 11 | 12 | -1 |
12 | Too Tipsy | 4 | 4 | 0 | 12 | 40 | 11 | 13 | -2 |
13 | Get This Party Darted | 4 | 4 (1)º | 0 | 11 | 38 | 10 | 11 | -1 |
14 | Revenge of the Free Agents | 4 | 5 (1)º | 0 | 11 | 42 | 10 | 14 | -4 |
15 | Agents of Dartness | 3 | 4 | 1 | 10 | 12 | 8 | 13 | -5 |
16 | Chairmen of the Board | 3 | 5 (1)º | 0 | 8 | 43 | 12 | 9 | 3 |
17 |
|
2 | 6 | 0 | 6 | 12 | 10 | 14 | -4 |
18 | Designated Drinkers | 2 (1)º | 6 (2)º | 0 | 4 | 23 | 6 | 9 | -3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Darticles | 6 | 1 | 0 | 18 | 70 | 15 | 6 | 9 |
2 | Triple Shaft | 5 | 2 | 0 | 15 | 36 | 11 | 10 | 1 |
3 |
|
5 | 3 | 0 | 15 | 42 | 12 | 12 | 0 |
4 | REDBULLS | 3 | 2 (1)º | 1 | 9 | 37 | 9 | 3 | 6 |
5 | Beers Before Bullseyes | 3 | 5 | 0 | 9 | 30 | 11 | 13 | -2 |
6 | Darts and Drafts | 3 | 4 | 0 | 9 | 15 | 9 | 12 | -3 |
7 | Ojo De Toro | 3 | 5 | 0 | 9 | 23 | 9 | 15 | -6 |
8 | Dissa Pointers | 2 (1)º | 7 | 0 | 6 | 24 | 10 | 14 | -4 |
9 | Game of Throws | 1 | 7 | 0 | 3 | 9 | 8 | 16 | -8 |
10 | Ragin' Gayjuns | 1 | 7 | 0 | 3 | 6 | 7 | 17 | -10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 |
|
7 | 0 | 0 | 21 | 65 | 18 | 3 | 15 |
2 | Triple In, Triple Out | 7 | 2 (1)º | 0 | 20 | 80 | 19 | 5 | 14 |
3 | UFD's (Unidentified Flying Darts) | 6 | 0 | 0 | 18 | 84 | 17 | 1 | 16 |
4 | Monster Shafts | 6 (2)º | 3 | 0 | 18 | 67 | 12 | 9 | 3 |
5 | Dart lords | 5 (1)º | 3 | 0 | 15 | 35 | 10 | 11 | -1 |
6 | Just a Bit Outside | 4 | 4 | 0 | 12 | 27 | 10 | 14 | -4 |
7 | Blue Darts | 4 | 4 (1)º | 0 | 11 | 41 | 11 | 10 | 1 |
8 | Dead Red Center | 4 | 4 (1)º | 0 | 11 | 33 | 10 | 11 | -1 |
9 | Oops, I Darted | 3 | 5 | 0 | 9 | 24 | 10 | 14 | -4 |
10 | Darts Rule Everything Around Me | 2 | 5 | 0 | 6 | 15 | 7 | 14 | -7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.