Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Projectile Disfunction | 6 (3)º | 3 | 0 | 18 | 33 | 10 | 8 | 2 |
2 | Bullseye | 4 | 6 | 0 | 12 | 29 | 14 | 15 | -1 |
3 | Darts & Crafts | 3 (1)º | 6 | 0 | 9 | 25 | 10 | 14 | -4 |
4 |
|
3 | 6 (1)º | 0 | 8 | 32 | 11 | 13 | -2 |
5 |
|
2 (1)º | 7 (1)º | 0 | 5 | 4 | 7 | 14 | -7 |
6 | Girls Dart Too | 0 | 8 (1)º | 0 | -1 | 0 | 2 | 19 | -17 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Darty Sanchez | 7 | 2 | 0 | 21 | 78 | 19 | 8 | 11 |
2 | What's the Point | 7 | 3 | 0 | 21 | 106 | 18 | 12 | 6 |
3 | We’re Sexy and we Throw itt! | 7 | 5 (1)º | 0 | 20 | 77 | 18 | 15 | 3 |
4 | Big Tippers | 6 (1)º | 3 | 0 | 18 | 61 | 14 | 10 | 4 |
5 | Tips out for Harambe | 6 | 3 | 0 | 18 | 84 | 15 | 12 | 3 |
6 | Just the Tip | 6 (1)º | 2 | 0 | 18 | 58 | 12 | 9 | 3 |
7 | Who Darted | 5 | 4 | 0 | 15 | 51 | 15 | 12 | 3 |
8 | Darts On A Plane | 5 | 5 | 0 | 15 | 83 | 15 | 15 | 0 |
9 | Bullmoose | 5 (1)º | 4 | 0 | 15 | 61 | 10 | 14 | -4 |
10 | Agents of Dartness | 4 | 4 | 1 | 13 | 23 | 10 | 14 | -4 |
11 | Personality Hires | 4 | 4 | 0 | 12 | 54 | 13 | 11 | 2 |
12 | Aimless Amateurs | 4 | 4 | 0 | 12 | 37 | 11 | 12 | -1 |
13 | Too Tipsy | 4 | 4 | 0 | 12 | 40 | 11 | 13 | -2 |
14 | Get This Party Darted | 4 | 4 (1)º | 0 | 11 | 38 | 10 | 11 | -1 |
15 | Revenge of the Free Agents | 4 | 6 (1)º | 0 | 11 | 51 | 11 | 16 | -5 |
16 | Chairmen of the Board | 3 | 5 (1)º | 0 | 8 | 46 | 12 | 9 | 3 |
17 |
|
2 | 6 | 0 | 6 | 12 | 10 | 14 | -4 |
18 | Designated Drinkers | 2 (1)º | 6 (2)º | 0 | 4 | 23 | 6 | 9 | -3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 |
|
7 | 3 | 0 | 21 | 84 | 17 | 13 | 4 |
2 | Darticles | 7 | 2 | 0 | 21 | 87 | 18 | 9 | 9 |
3 | Triple Shaft | 5 | 3 | 0 | 15 | 42 | 12 | 12 | 0 |
4 | Darts and Drafts | 4 (1)º | 5 | 0 | 12 | 26 | 9 | 15 | -6 |
5 | Beers Before Bullseyes | 4 | 5 | 0 | 12 | 36 | 13 | 14 | -1 |
6 | Ojo De Toro | 3 | 5 | 0 | 9 | 26 | 9 | 15 | -6 |
7 | REDBULLS | 3 | 3 (2)º | 1 | 8 | 46 | 9 | 3 | 6 |
8 | Dissa Pointers | 2 (1)º | 7 | 0 | 6 | 23 | 10 | 14 | -4 |
9 | Game of Throws | 1 | 7 | 0 | 3 | 12 | 8 | 16 | -8 |
10 | Ragin' Gayjuns | 1 | 8 | 0 | 3 | 6 | 8 | 19 | -11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | UFD's (Unidentified Flying Darts) | 8 | 0 | 0 | 24 | 134 | 23 | 1 | 22 |
2 |
|
8 | 1 | 0 | 24 | 92 | 20 | 7 | 13 |
3 | Triple In, Triple Out | 7 | 3 (1)º | 0 | 20 | 86 | 19 | 8 | 11 |
4 | Monster Shafts | 6 (2)º | 4 | 0 | 18 | 70 | 13 | 11 | 2 |
5 | Dart lords | 6 (1)º | 3 | 0 | 18 | 47 | 12 | 12 | 0 |
6 | Just a Bit Outside | 4 | 5 | 0 | 12 | 30 | 11 | 16 | -5 |
7 | Blue Darts | 4 | 4 (1)º | 0 | 11 | 41 | 11 | 10 | 1 |
8 | Dead Red Center | 4 | 4 (1)º | 0 | 11 | 39 | 10 | 11 | -1 |
9 | Oops, I Darted | 3 | 5 | 0 | 9 | 24 | 10 | 14 | -4 |
10 | Darts Rule Everything Around Me | 2 | 5 | 0 | 6 | 15 | 7 | 14 | -7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.