Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Loft and Pray | 7 | 4 (1)º | 0 | 20 | 84 | 21 | 9 | 12 |
2 | Here for the beer, and your hole. | 6 | 3 | 0 | 18 | 55 | 17 | 10 | 7 |
3 | Crap Bag’s | 4 (1)º | 5 | 0 | 12 | 0 | 8 | 15 | -7 |
4 | Hole Hopping | 4 (2)º | 6 (1)º | 0 | 11 | 28 | 5 | 14 | -9 |
5 | Bagnificent | 3 (3)º | 5 (1)º | 0 | 8 | 13 | 3 | 9 | -6 |
6 | Children of the Corn | 0 | 8 (1)º | 0 | -1 | 0 | 2 | 16 | -14 |
7 | Midnight | 0 | 4 (2)º | 0 | -2 | 0 | 0 | 5 | -5 |
8 | Corny Bros | 0 | 8 (3)º | 0 | -3 | 0 | 1 | 13 | -12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Beers And Bags | 11 | 0 | 0 | 33 | 159 | 26 | 7 | 19 |
2 | Game of Throws | 9 (1)º | 2 | 0 | 27 | 80 | 22 | 7 | 15 |
3 | Corn Tortillas | 5 (1)º | 4 | 0 | 15 | 31 | 12 | 11 | 1 |
4 | $1.50 Hot Dog | 5 (2)º | 3 | 0 | 15 | 32 | 9 | 8 | 1 |
5 | Hole-e-throwers | 5 (1)º | 5 (1)º | 0 | 14 | 78 | 11 | 13 | -2 |
6 | CORN, HODL, DRS | 5 | 3 (2)º | 0 | 13 | 33 | 12 | 5 | 7 |
7 | The Corn Dogs | 4 | 4 | 0 | 12 | 57 | 13 | 11 | 2 |
8 | Cornheads | 4 | 5 | 0 | 12 | 36 | 14 | 13 | 1 |
9 | CORNFOOLIOS | 4 | 4 | 0 | 12 | 46 | 11 | 13 | -2 |
10 | Air Mail | 4 (2)º | 4 | 0 | 12 | 25 | 7 | 10 | -3 |
11 | Jaren karen | 4 | 5 | 0 | 12 | 32 | 12 | 15 | -3 |
12 | Team Stry | 4 | 5 | 0 | 12 | 50 | 11 | 16 | -5 |
13 | Cornholio Killers | 3 | 5 | 0 | 9 | 30 | 9 | 15 | -6 |
14 | Free Agent Team B | 3 | 5 (1)º | 0 | 8 | 30 | 10 | 11 | -1 |
15 | The Bagginses | 2 | 6 (1)º | 0 | 5 | 17 | 6 | 15 | -9 |
16 | Cool Kids | 2 | 6 (1)º | 0 | 5 | 24 | 8 | 13 | -5 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | The Big Bag Theory | 10 | 0 | 0 | 30 | 122 | 27 | 3 | 24 |
2 | Old Chuckers | 8 (2)º | 2 | 0 | 24 | 68 | 17 | 7 | 10 |
3 | Gunn Can Throw | 6 | 3 | 0 | 18 | 62 | 17 | 10 | 7 |
4 | CornHub | 5 | 4 | 0 | 15 | 51 | 15 | 12 | 3 |
5 | ZLCLMNOP | 4 | 4 | 0 | 12 | 45 | 12 | 11 | 1 |
6 | Figgin’Bags | 3 | 4 | 0 | 9 | 29 | 8 | 13 | -5 |
7 | Holiday inn | 3 | 5 | 0 | 9 | 30 | 11 | 13 | -2 |
8 | Wamsley | 2 | 5 | 0 | 6 | 14 | 7 | 14 | -7 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.