Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Corn Heads | 8 (1)º | 2 | 0 | 24 | 97 | 95 | 56 | 39 |
2 | Smarks | 7 (1)º | 3 | 0 | 21 | 87 | 47 | 38 | 9 |
3 | The Corndogs | 6 (1)º | 4 | 0 | 18 | 74 | 37 | 66 | -29 |
4 | Tea Baggers | 6 (2)º | 7 (1)º | 0 | 17 | 70 | 71 | 90 | -19 |
5 | Where is the Hole | 5 | 2 | 0 | 15 | 42 | 82 | 69 | 13 |
6 | Bean Flingers | 5 | 4 | 0 | 15 | 50 | 50 | 66 | -16 |
7 | The Amaizing Cornholios | 5 (2)º | 7 (1)º | 0 | 14 | 16 | 85 | 104 | -19 |
8 | Free Agent Corn A | 4 | 4 | 0 | 12 | 36 | 119 | 105 | 14 |
9 | Air Mail | 4 | 5 | 0 | 12 | 46 | 89 | 89 | 0 |
10 | Double D's | 4 | 4 | 0 | 12 | 37 | 78 | 81 | -3 |
11 | 2 Girls, 1 Hole | 4 | 5 | 0 | 12 | 22 | 83 | 120 | -37 |
12 | Aw Shucks | 3 | 5 | 0 | 9 | 17 | 77 | 77 | 0 |
13 | Cornholio | 3 | 5 | 0 | 9 | 21 | 67 | 84 | -17 |
14 | Lot lizards | 2 (1)º | 7 (1)º | 0 | 5 | 17 | 73 | 99 | -26 |
15 | That golden life | 2 (1)º | 8 (1)º | 0 | 5 | 26 | 64 | 93 | -29 |
16 | Baggers Can't Be Choosers | 2 (1)º | 9 (2)º | 0 | 4 | 2 | 36 | 72 | -36 |
17 | Sassy Slingers | 2 | 8 (4)º | 0 | 2 | 18 | 49 | 82 | -33 |
18 | Corn Hoes | 1 (1)º | 9 (2)º | 0 | 1 | 4 | 58 | 91 | -33 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Americorn Psycho | 8 | 2 | 0 | 24 | 96 | 115 | 74 | 41 |
2 | Who Next | 7 (1)º | 1 | 0 | 21 | 96 | 126 | 75 | 51 |
3 | Baggin & Braggin | 7 (2)º | 4 | 0 | 21 | 69 | 70 | 80 | -10 |
4 | Ghengis Korn | 6 | 3 | 0 | 18 | 73 | 104 | 74 | 30 |
5 | hole bangers | 6 | 4 | 0 | 18 | 69 | 88 | 62 | 26 |
6 | lil Sebastian | 6 | 4 (1)º | 1 | 18 | 80 | 94 | 80 | 14 |
7 | Blue Team | 6 (1)º | 2 | 0 | 18 | 42 | 59 | 58 | 1 |
8 | DP Baggers | 5 | 3 | 1 | 16 | 37 | 129 | 100 | 29 |
9 | Training for Ski Season | 5 | 3 | 0 | 15 | 42 | 99 | 63 | 36 |
10 | Found Your Hole | 4 | 4 | 0 | 12 | 14 | 87 | 53 | 34 |
11 | In the hole | 4 | 4 | 0 | 12 | 40 | 85 | 87 | -2 |
12 | For Shucks Sake | 4 (1)º | 6 | 0 | 12 | 22 | 74 | 103 | -29 |
13 | Corn on the Lob | 3 | 0 | 0 | 9 | 38 | 7 | 2 | 5 |
14 | Shuck You | 3 | 5 | 0 | 9 | 11 | 58 | 79 | -21 |
15 | Bags with the lads | 3 | 8 (1)º | 0 | 8 | 32 | 82 | 90 | -8 |
16 | Natural Corn Killers | 2 | 6 | 0 | 6 | 17 | 88 | 123 | -35 |
17 | Beat this bag | 2 | 7 (1)º | 0 | 5 | 21 | 74 | 106 | -32 |
18 | Creamy Corn Holes | 1 | 7 | 0 | 3 | 18 | 72 | 109 | -37 |
19 | Corn Stars | 1 | 8 (1)º | 0 | 2 | 12 | 61 | 83 | -22 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | First Time Baggin | 10 | 1 (1)º | 0 | 29 | 158 | 102 | 54 | 48 |
2 | 4 Bags, 1 Hole | 9 | 1 | 0 | 27 | 129 | 135 | 76 | 59 |
3 | ZLCMNOP | 6 (1)º | 3 | 0 | 18 | 83 | 102 | 82 | 20 |
4 | Grip it and Sip it | 6 (1)º | 4 | 0 | 18 | 86 | 107 | 105 | 2 |
5 | Cornhold My Beer | 5 | 4 | 0 | 15 | 81 | 111 | 115 | -4 |
6 | Chudley Cannons | 5 | 3 (1)º | 0 | 14 | 32 | 102 | 80 | 22 |
7 | No Ragrets | 4 | 4 | 0 | 12 | 47 | 94 | 94 | 0 |
8 | Saggy Bag Boys | 4 | 4 | 0 | 12 | 60 | 96 | 90 | 6 |
9 | Oops! Wrong Hole. | 3 | 5 | 0 | 9 | 35 | 93 | 95 | -2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.